Bedrock Park, Cobham Road
Bournemouth, BH21 7PTThe Space
A new warehouse and trade counter development. Available Now.
At a glance
Property Type | Industrial / Trade Counter |
Tenure | To Let |
Size | 2,852 to 33,692 sq ft |
Energy Performance Rating | This property has been set as EPC exempt. Reason: No building present |
Branksome
108 mins
Parkstone (Dorset)
116 mins
Bournemouth
117 mins
Pokesdown
129 mins
Reading
1175 mins
Twyford
1254 mins
Maidenhead
1378 mins
Taplow
1408 mins
Key Points
- Trade Counter
- New units
- Highly specified
- First floor mezzanines
- 6.5 to 8.4m eaves
- Distribution units
Description
Bedrock Park provides flexible light industrial/warehouse/Trade Counter units finished to a shell specification for occupiers to undertake their own fit-out to suit their specific occupational needs.
Ferndown is the premier industrial location in the Bournemouth, Christchurch and Poole conurbation.
Adjacent to the A31, providing easy access to the A3, M27 and M3.
Available area
The accommodation comprises of the following
Name | sq ft | sq m | Availability |
---|---|---|---|
Unit - 1 | 2,774 | 257.71 | Available |
Unit - 2 | 2,680 | 248.98 | Let |
Unit - 3 | 2,689 | 249.82 | Available |
Unit - 4 | 4,919 | 456.99 | Let |
Unit - 5 | 5,016 | 466 | Let |
Unit - 6 | 4,704 | 437.02 | Let |
Unit - 7 | 4,295 | 399.02 | Available |
Unit - 8 | 3,984 | 370.13 | Available |
Unit - 9 | 4,292 | 398.74 | Available |
Unit - 10 | 3,929 | 365.02 | Available |
Unit - 11 | 4,275 | 397.16 | Available |
Unit - 11A | 4,762 | 442.40 | Available |
Unit - 13 | 16,221 | 1,506.98 | Let |
Unit - 14 | 14,941 | 1,388.06 | Under Offer |
Unit - 15 | 16,479 | 1,530.95 | Let |
Unit - 16 | 16,942 | 1,573.96 | Let |
Unit - 17 | 33,692 | 3,130.09 | Let |
Unit - 18 | 4,102 | 381.09 | Available |
Unit - 19 | 4,251 | 394.93 | Let |
Unit - 20 | 3,975 | 369.29 | Available |
Unit - 21 | 4,668 | 433.67 | Available |
Unit - 22 | 6,260 | 581.57 | Available |
Unit - 23 | 5,754 | 534.56 | Available |
Unit - 24 | 5,965 | 554.17 | Available |
Unit - 25 | 3,336 | 309.92 | Available |
Unit - 26 | 2,852 | 264.96 | Under Offer |
Total | 187,757 | 17,443.19 |
The Location
Bedrock Park is situated off Cobham Road, within close proximity of the A31. The estate is very well located for access to Bournemouth, Dorset and the South Coast.
Key distances include:
By road:
Poole Town Centre 10 miles
Bournemouth Town Centre 10 miles
Southampton 28 miles
Rail:
Poole Station 9 miles
Bournemouth Station 10 miles
Southampton Station 28 miles
Airport:
Bournemouth Airport 7 miles
Southampton Airport 29 miles
Sea:
Poole 11 miles
Southampton 29 miles
Specifications
The units will be constructed to the highest modern standards, including:
- 6.5m to 8.4m eaves height
- Energy-efficient design
- Trade counter units
- Logistics units
- Electric loading doors
Terms
Available on a new FRI lease for terms to be agreed.