Tonbridge Trade Park, Vale Road
Tonbridge, TN9 1AAThe Space
AVAILABLE: A new Trade Counter development fronting the A26 and Vale Road. Variety of units are available for immediate occupation.
At a glance
Property Type | Industrial / Trade Counter |
Tenure | To Let |
Size | 3,627 to 11,303 sq ft |
Energy Performance Rating | This property has been set as EPC exempt. Reason: Currently being constructed or undergoing major refurbishment |
Tonbridge
13 mins
High Brooms
56 mins
Hildenborough
58 mins
Leigh (Kent)
63 mins
Knockholt
244 mins
Chelsfield
265 mins
Orpington
294 mins
St Mary Cray
310 mins
Key Points
- New development
- Trade Counter
- Highly visible
- Dual frontage
- 6.5m to 8.5m clear heights
- Electric roller shutters
- Generous parking facilities
- Ability to combine units
Available area
The accommodation comprises of the following:
Name | sq ft | sq m | Availability |
---|---|---|---|
Unit - 1 | 4,833 | 449 | Let |
Unit - 2 | 3,627 | 336.96 | Available |
Unit - 3 | 3,531 | 328.04 | Let |
Unit - 4 | - | - | Let |
Unit - 5 | 6,049 | 561.97 | Under Offer |
Unit - 6 | 6,233 | 579.06 | Under Offer |
Unit - 7 | 6,383 | 593 | Let |
Unit - 8 | 5,888 | 547.01 | Available |
Unit - 9 | 5,415 | 503.07 | Available |
Unit - 10 | 4,769 | 443.05 | Let |
Unit - 11 | 4,036 | 374.96 | Let |
Unit - 12 | 14,693 | 1,365.02 | Let |
Unit - 13 | 12,206 | 1,133.97 | Let |
Unit - 14 | 7,997 | 742.95 | Let |
Unit - 15 | 9,741 | 904.97 | Let |
Total | 95,401 | 8,863.03 |
Specifications
- Up to 10m clear height
- Secure site
- First-floor storage space
- Electric roller shutter doors